Property Attributes
- MLS#208380
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityLiberty
- AreaHarmony
- NeighborhoodLiberty
- Zip47353
- Style
- Year Built2017
- Taxes$ 140
- Price$ 138,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.03 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Enjoy lake life at Brookville Lake Resort! Nestled near the 5,200-acre Brookville Lake in beautiful Southeastern Indiana, this charming 2017, 400-square-foot park model is conveniently located between Brookville and Liberty. Offered fully furnished with Frigidaire appliances, the unit features one bedroom with a king-size bed, a spacious loft with king-size and a twin bed, an open living and kitchen area, and a newer air-conditioning system installed in 2026, still under warranty. A 35-foot screened porch provides the perfect place to relax, dine, and enjoy the outdoors. Situated on a flat site with ample parking and plenty of outdoor space, Lot 36 in Pinwheel 6 is a short walk or golf cart ride to the front office, pool, tennis, and basketball court, and all of the amenities that Brookville Lake Resort has to offer. Boat storage is available in the Pinwheel area. $1,500 annual HOA fee has been paid through 2026. Golf cart included.
| Elementary School | High School |
|---|---|
| Liberty Elementary Elementary School | Union County High Sc High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $138,000 |
General Features
| Living Area | 400.00 |
|---|---|
| Road Frontage | 39.00 |
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Microwave,Oven/Range,Refrigerator |
| Garage Spaces | 0.00 |
| Gas Y/N | Propane Leased |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| New Construction | No |
| Subdivision | Liberty |
| View | Other |
| Topography | Level |
| Levels | One and One Half |
| Lot Number | 36 |
| Unit Number | #36 |
| Property Subtype | Single Family |
| Parcel Number | 81-11-15-403-105.036-004 |
| Auction | No |
| Carport Spaces | 0.00 |
| Assoc Fee Paid Per | Annually |
| County | Union |
| Property Type | Residential |
| HOA | Yes |
| Total Rooms | 3 |
| Suburb | Liberty |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | Liberty |
| High School District | Union County College |
| MLS Area | Harmony |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1307.00 |
| Flex Rooms | Screened Porch |
| School Name 1 | Liberty Elementary |
| School Name 2 | Union County High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | 9Ft + Ceiling |
|---|---|
| Formal Dining Room | No |
| Bath 1 Level | 1 |
| Foyer | Cathedral Ceiling,Vinyl |
| Entry Area | 90.0000 |
| Entry | 10x9 Level: 1 |
| Basement (Y/N) | No |
| Window Features | Vinyl |
| Total Bedrooms | 1 |
| Bedroom Level 1 | Yes |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 10.00 x 9.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 0.00 x 0.00 |
| Kitchen Features | Cathedral Ceiling,Vinyl Floor |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | Electric,Propane |
| Total Finished SF | 400 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Kitchen Area | 90.0000 |
| Kitchen Description | 10x9 Level: 1 |
| Kitchen Length | 10.00 |
| Kitchen Width | 9.00 |
| Master Bathroom Features | Tub w/Shower,Vinyl |
| Primary on Main | 0.0000 |
| Second Bedroom Length | 0.00 |
| Second Bedroom Width | 0.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 49.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Gazebo,Shed |
|---|---|
| Driveway Type | Gravel |
| Parking Features | None |
| Water Source | Public |
| Trees | Other |
| Lot Dimensions | poly |
| Parking Features | Driveway,Other |
| Pool (Y/N) | No |
| Land Description | Cul-De-Sac |
| Foundation Details | Other |
| Lot Size Acres | 0.0300 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Paved Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.