Property Attributes
- MLS#208230
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityLawrenceburg
- AreaLawrenceburg
- NeighborhoodValley Woods
- Zip47025
- StyleTraditional,Transitional
- Year Built2022
- Taxes$ 3350
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2717
- Lot Size0.96 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Immediate Possession! Check out this nearly new, custom built 4 bedroom home in sought after Valley Woods! This thoughtfully designed property provides an abundance of living space & storage options ideal for a growing family or multigenerational living! The spacious primary suite is conveniently located on the main level & features a walk out, custom tile shower, oversized walk in closet, & double vanities! Beautifully appointed kitchen w/ granite counters, large walk-in pantry & more! First floor laundry! The lower-level features 3 bedrooms w/ walk outs, including a Jack & Jill bathroom setup! Enjoy peace of mind with a top-of-the-line Carrier Infinity dual fuel multi zoned HVAC system! Outside, you'll find a secluded patio area while being surrounded by beautiful wildlife! Attached 2 car garage & an impressive 30x48 detached garage roughed in for a mother-in-law suite! A truly unique property w/ space & flexibility! Only minutes to I-275 & 20 minutes to CVG airport!
| Elementary School | High School |
|---|---|
| Lawrenceburg Primary Elementary School | Lawrenceburg High Sc High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $594,900 |
| 9/16/2026 | 1$589,900 |
General Features
| Living Area | 2717.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | ENERGY STAR,Forced Air,Gas |
| Cooling | Ceiling Fans,Central Air,Dual Fuel,ENERGY STAR |
| Roof | Shingle |
| Appliances | Water Softener,Dishwasher,Dryer,ENERGY STAR,Microwave,Other,Oven/Range,Refrigerator,Washer |
| Garage Spaces | 2.00 |
| Gas Y/N | Natural |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2022 |
| New Construction | No |
| Subdivision | Valley Woods |
| View | City,Other |
| Levels | Two |
| Property Subtype | Single Family |
| Parcel Number | 15-06-35-800-006.036-016 |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Valley Woods |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Lawrenceburg |
| High School District | Lawrenceburg |
| MLS Area | Lawrenceburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41818.00 |
| School Name 1 | Lawrenceburg Primary |
| School Name 2 | Lawrenceburg High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Program Thermostat,Smart Thermostat,Cathedral Ceiling,Multi Panel Doors,Other,Trey Ceiling,Vaulted Ceiling,Vinyl Plank,Walk-In Closet(s) |
|---|---|
| Laundry Room | 8x7 Level: 1 |
| Formal Dining Room | No |
| Family Room | 18x16 Level: L |
| Living Room | 18x15 Level: 1 |
| Dining Room | Other,Vinyl Plank,Walkout,Window Treatment |
| Bath 1 Level | 1 |
| Bath 3 Level | Lower |
| Bath 2 Level | 1 |
| Foyer | Closet,Open Foyer,Other,Vinyl Plank |
| Entry Area | 50.0000 |
| Entry | 10x5 Level: 1 |
| Basement Features | Finished,Other,Vinyl Plank,Walkout,WW Carpet |
| Bath 4 Level | Lower |
| Basement (Y/N) | No |
| Window Features | LowE,Double Hung,Vinyl |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full,Partial |
| Bathroom Level 1 | Yes |
| Bath 4 | Full |
| Bath 3 | Full |
| Bath 2 | Full |
| Bath 1 | Partial |
| Kitchen Dimensions | 14.00 x 14.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 23.00 x 13.00 |
| RoomOther1Description | 23x13 Level: L |
| RoomLivingDimensions | 18.00 x 15.00 |
| Kitchen Features | Eat-In,Island,Marble/Granite/Slate,Other,Pantry,Vinyl Plank,Walkout,Window Treatment,Wood Cabinets |
| RoomFamilyDimensions | 18.00 x 16.00 |
| RoomDiningDimensions | 15.00 x 11.00 |
| Total Baths | 5 |
| Water Heating | On Demand Recir Loop,Gas |
| Total Finished SF | 2717 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 13.00 x 11.00 |
| Bedroom 2 Dimensions | 11.00 x 10.00 |
| Kitchen Area | 196.0000 |
| Kitchen Description | 14x14 Level: 1 |
| Kitchen Length | 14.00 |
| Kitchen Width | 14.00 |
| Master Bathroom Features | Double Vanity,Other,Shower,Vinyl Plank |
| Laundry Features | None |
| Primary on Main | 110.0000 |
| Second Bedroom Length | 11.00 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 120.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 143.0000 |
| Bedroom 4 Length | 13.00 |
| Bedroom 4 Width | 11.00 |
| Family Room Area | 288.0000 |
| Primary Bedroom Area | 168.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Other |
|---|---|
| Exterior Amenities | Balcony,Other,Yard Lights |
| Driveway Type | Concrete |
| Parking Features | Oversized,Rear,Concrete Floor,Side,Garage Attached,Garage Detached |
| Water Source | Public |
| Garage Dimensions | 32' x 23' |
| Lot Dimensions | .96 acre |
| Parking Features | Driveway,Garage Door Opener |
| Pool (Y/N) | No |
| Land Description | Other |
| Foundation Details | Poured |
| Garage Door Height | 8' |
| Lot Size Acres | 0.9600 |
| Wooded Area | 0.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Other |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Two Sold It are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.