Property Attributes
- MLS#207793
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaManchester
- NeighborhoodManchester
- Zip47001
- StyleTraditional
- Year Built1979
- Price$ 624,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3806
- Lot Size51.5 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Rare 51.5-acre retreat offering privacy, incredible views for miles, and endless possibilities for your future use. Family Compound, Recreational Use, Personal home site, Hunting ground and more. This beautiful mix of cleared and wooded land features a stocked pond, ATV trails, abundant deer and wildlife, plus a 30x36 pole barn and 46x84 additional barn for equipment, vehicles, or recreational toys. The existing home is ready for repair or remodel, creating a great sweat-equity opportunity. This property was a functioning farm in its prior life just waiting for its new owner. Peaceful country setting just 15 minutes to Lawrenceburg and 45 minutes to Cincinnati.
| Elementary School | High School |
|---|---|
| Manchester Elementar Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $649,900 |
| 7/27/2026 | 4$624,900 |
General Features
| Living Area | 3806.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher |
| Fireplaces | 2 |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1979 |
| New Construction | No |
| Subdivision | Manchester |
| View | Pond,Lake,Valley,Wooded |
| Levels | Multi/Bi Level |
| Property Subtype | Single Family |
| Parcel Number | 15-05-34-300-014.000-019 |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 12 |
| Suburb | Manchester |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Manchester |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2243340.00 |
| School Name 1 | Manchester Elementar |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Other,Vaulted Ceiling |
|---|---|
| Formal Dining Room | Yes |
| Family Room | 36x12 Level: 1 |
| Fireplace Features | Insert,Wood |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Bedroom Level 1 | No |
| Kitchen Dimensions | 0.00 x 0.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 14.00 x 12.00 |
| RoomOther1Description | 14x12 Level: 2 |
| RoomLivingDimensions | 0.00 x 0.00 |
| RoomFamilyDimensions | 36.00 x 12.00 |
| RoomDiningDimensions | 14.00 x 12.00 |
| Total Baths | 5 |
| Water Heating | Electric |
| Total Finished SF | 3806 |
| Total Basement SF | 336 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 10.00 x 9.00 |
| Bedroom 2 Dimensions | 14.00 x 12.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Primary on Main | 168.0000 |
| Second Bedroom Length | 14.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 110.0000 |
| Bedroom 3 Length | 11.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 90.0000 |
| Bedroom 4 Length | 10.00 |
| Bedroom 4 Width | 9.00 |
| Family Room Area | 432.0000 |
| Primary Bedroom Area | 165.0000 |
| Bedroom 5 Width | 10.00 |
| Bedroom 5 Length | 10.00 |
| Bedroom 5 Area | 100.0000 |
Exterior Features
| Buildings | Pole Barn |
|---|---|
| Exterior Amenities | Dock |
| Driveway Type | Gravel |
| Parking Features | Garage Detached,With Electric |
| Water Source | Public |
| Lot Dimensions | IRR |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Flag Lot |
| Foundation Details | Poured,Stone |
| Lot Size Acres | 51.5000 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | Yes |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Two Sold It are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.